Merknaam: | Self-Lubricating Bearings, Prelubricated Bearings |
Modelnummer: | pom hoge prestaties zelfsmerende lagers |
MOQ: | De Kokerring van de Pomlaag |
Prijs: | Competitively Priced vs DU DX, Provides Lubricating Bush |
Betalingsvoorwaarden: | T/T |
Toeleveringsvermogen: | De Kokerring van de Pomlaag |
De POM cilindrische bus is een precisie gefabriceerd onderdeel ontworpen voor gebruik in een verscheidenheid van mechanische systemen.is een thermoplastisch materiaal dat bekend staat om zijn uitstekende mechanische eigenschappen, zoals hoge stijfheid, lage wrijving en goede slijtvastheid.
De cilindrische vorm van deze bus biedt een gemakkelijke installatie en integratie in bestaande machines.vermindering van slijtage en verbetering van de operationele efficiëntie.
De inherente duurzaamheid en stabiliteit van het POM-materiaal maken deze bus geschikt voor gebruik in toepassingen met hoge belasting en hoge snelheid.Het kan aanzienlijke krachten weerstaan en zijn prestaties gedurende langere tijd behouden..
Bovendien is de POM-cilinderbuis bestand tegen chemicaliën en oplosmiddelen, waardoor zelfs in ruwe omgevingen een betrouwbare prestatie wordt gewaarborgd.vermindering van de totale onderhoudskosten van de machines.
Tot slot is de POM-cilinderbuis een ideale keuze voor toepassingen die een duurzame, geringe wrijving en gemakkelijk te installeren buisoplossing vereisen.Door zijn uitstekende mechanische eigenschappen en chemische weerstand is het geschikt voor een breed scala aan industriële en mechanische toepassingen.
Pom Layer Sleeve Bushing, Bushing Manufacturer, Bushes Mfg, De Pom Layer Sleeve Bushing is gebaseerd op een composietmateriaal met 3 stevig gebonden lagen: staal als basis,spherisch gesinterd bronspoeder als tussenlaagHet is goed geschikt voor lage snelheden, zware bedrijfsomstandigheden en normale temperaturen.het bespaart kosten en verlengt de levensduur door het normaal vervangen van alle koperen struiken. POM-buizen Geschikt voor rotatie- en trillingsbewegingen, minder onderhoudsbehoeften als gevolg van langere her smeerintervallen, kortere slijtage, lagere gevoeligheid voor randbelastingen,geen absorptie van water en dus geen zwelling, goed dempend gedrag, goede weerstand tegen schokbelastingen.
POM 0,03 - 0,50 mm, slijtvast, lage wrijvingscoëfficiënt zelfs zonder olie
De binnenkant van het lager zit vol met inhakken, die moeten worden
voor de installatie met vet gevuld.
Bronzen poederlaag, 0,2-0,35 mm,een hoog draagvermogen en een hoge slijtagevermogen,
goede warmtegeleiding, die ook de combinatie verder versterken
van dePOMlaag en stalen plaat.
Laagkoolstofstaal, dat de laadcapaciteit en de thermische geleidbaarheid verbeterde.
Koper/tin laag, 0,002 mm, anti-corrosie.
Di (mm) | Do (mm) | B (mm) | Lagers | schacht | De grootste diameter (mm) | Minimale diameter (mm) | De maximale vrije ruimte (mm) | De minimale vrije ruimte (mm) | |
0203DU | 2 | 3.5 | 3 | H6 | h6 | 2.048 | 2 | 0.054 | 0 |
0205DU | 2 | 3.5 | 5 | H6 | h6 | 2.048 | 2 | 0.054 | 0 |
0303DU | 3 | 4.5 | 3 | H6 | h6 | 3.048 | 3 | 0.054 | 0 |
0305DU | 3 | 4.5 | 5 | H6 | h6 | 3.048 | 3 | 0.054 | 0 |
0306DU | 3 | 4.5 | 6 | H6 | h6 | 3.048 | 3 | 0.054 | 0 |
0403DU | 4 | 5.5 | 3 | H6 | h6 | 4.048 | 4 | 0.056 | 0 |
0404DU | 4 | 5.5 | 4 | H6 | h6 | 4.048 | 4 | 0.056 | 0 |
0406DU | 4 | 5.5 | 6 | H6 | h6 | 4.048 | 4 | 0.056 | 0 |
0410DU | 4 | 5.5 | 10 | H6 | h6 | 4.048 | 4 | 0.056 | 0 |
0505DU | 5 | 7 | 5 | H7 | f7 | 5.055 | 4.99 | 0.077 | 0 |
0508DU | 5 | 7 | 8 | H7 | f7 | 5.055 | 4.99 | 0.077 | 0 |
0510DU | 5 | 7 | 10 | H7 | f7 | 5.055 | 4.99 | 0.077 | 0 |
0604DU | 6 | 8 | 4 | H7 | f7 | 6.055 | 5.99 | 0.077 | 0 |
0606DU | 6 | 8 | 6 | H7 | f7 | 6.055 | 5.99 | 0.077 | 0 |
0608DU | 6 | 8 | 8 | H7 | f7 | 6.055 | 5.99 | 0.077 | 0 |
0610DU | 6 | 8 | 10 | H7 | f7 | 6.055 | 5.99 | 0.077 | 0 |
0705DU | 7 | 9 | 5 | H7 | f7 | 7.055 | 6.99 | 0.083 | 0.003 |
0710DU | 7 | 9 | 10 | H7 | f7 | 7.055 | 6.99 | 0.083 | 0.003 |
0806DU | 8 | 10 | 6 | H7 | f7 | 8.055 | 7.99 | 0.083 | 0.003 |
0808DU | 8 | 10 | 8 | H7 | f7 | 8.055 | 7.99 | 0.083 | 0.003 |
0810DU | 8 | 10 | 10 | H7 | f7 | 8.055 | 7.99 | 0.083 | 0.003 |
0812DU | 8 | 10 | 12 | H7 | f7 | 8.055 | 7.99 | 0.083 | 0.003 |
1006DU | 10 | 12 | 6 | H7 | f7 | 10.058 | 9.99 | 0.086 | 0.003 |
1008DU | 10 | 12 | 8 | H7 | f7 | 10.058 | 9.99 | 0.086 | 0.003 |
1010DU | 10 | 12 | 10 | H7 | f7 | 10.058 | 9.99 | 0.086 | 0.003 |
1012DU | 10 | 12 | 12 | H7 | f7 | 10.058 | 9.99 | 0.086 | 0.003 |
1015DU | 10 | 12 | 15 | H7 | f7 | 10.058 | 9.99 | 0.086 | 0.003 |
1020DU | 10 | 12 | 20 | H7 | f7 | 10.058 | 9.99 | 0.086 | 0.003 |
1208DU | 12 | 14 | 8 | H7 | f7 | 12.058 | 11.99 | 0.092 | 0.006 |
1210DU | 12 | 14 | 10 | H7 | f7 | 12.058 | 11.99 | 0.092 | 0.006 |
1212DU | 12 | 14 | 12 | H7 | f7 | 12.058 | 11.99 | 0.092 | 0.006 |
1215DU | 12 | 14 | 15 | H7 | f7 | 12.058 | 11.99 | 0.092 | 0.006 |
1220DU | 12 | 14 | 20 | H7 | f7 | 12.058 | 11.99 | 0.092 | 0.006 |
1225DU | 12 | 14 | 25 | H7 | f7 | 12.058 | 11.99 | 0.092 | 0.006 |
1310DU | 13 | 15 | 10 | H7 | f7 | 13.058 | 12.99 | 0.092 | 0.006 |
1320DU | 13 | 15 | 20 | H7 | f7 | 13.058 | 12.99 | 0.092 | 0.006 |
1405DU | 14 | 16 | 5 | H7 | f7 | 14.058 | 13.99 | 0.092 | 0.006 |
1410DU | 14 | 16 | 10 | H7 | f7 | 14.058 | 13.99 | 0.092 | 0.006 |
1412DU | 14 | 16 | 12 | H7 | f7 | 14.058 | 13.99 | 0.092 | 0.006 |
1415DU | 14 | 16 | 15 | H7 | f7 | 14.058 | 13.99 | 0.092 | 0.006 |
1420 DU | 14 | 16 | 20 | H7 | f7 | 14.058 | 13.99 | 0.092 | 0.006 |
1425DU | 14 | 16 | 25 | H7 | f7 | 14.058 | 13.99 | 0.092 | 0.006 |
1510DU | 15 | 17 | 10 | H7 | f7 | 15.058 | 14.99 | 0.092 | 0.006 |
1512DU | 15 | 17 | 12 | H7 | f7 | 15.058 | 14.99 | 0.092 | 0.006 |
1515DU | 15 | 17 | 15 | H7 | f7 | 15.058 | 14.99 | 0.092 | 0.006 |
1520DU | 15 | 17 | 20 | H7 | f7 | 15.058 | 14.99 | 0.092 | 0.006 |
1525DU | 15 | 17 | 25 | H7 | f7 | 15.058 | 14.99 | 0.092 | 0.006 |
1610 DU | 16 | 18 | 10 | H7 | f7 | 16.058 | 15.99 | 0.092 | 0.006 |
1612 DU | 16 | 18 | 12 | H7 | f7 | 16.058 | 15.99 | 0.092 | 0.006 |
1615 DU | 16 | 18 | 15 | H7 | f7 | 16.058 | 15.99 | 0.092 | 0.006 |
1620 DU | 16 | 18 | 20 | H7 | f7 | 16.058 | 15.99 | 0.092 | 0.006 |
1625DU | 16 | 18 | 25 | H7 | f7 | 16.058 | 15.99 | 0.092 | 0.006 |
1720 DU | 17 | 19 | 20 | H7 | f7 | 17.061 | 16.99 | 0.095 | 0.006 |
1810 DU | 18 | 20 | 10 | H7 | f7 | 18.061 | 17.99 | 0.095 | 0.006 |
1815 DU | 18 | 20 | 15 | H7 | f7 | 18.061 | 17.99 | 0.095 | 0.006 |
1820DU | 18 | 20 | 20 | H7 | f7 | 18.061 | 17.99 | 0.095 | 0.006 |
1825DU | 18 | 20 | 25 | H7 | f7 | 18.061 | 17.99 | 0.095 | 0.006 |
2010DU | 20 | 23 | 10 | H7 | f7 | 20.071 | 19.99 | 0.112 | 0.01 |
2015DU | 20 | 23 | 15 | H7 | f7 | 20.071 | 19.99 | 0.112 | 0.01 |
2020DU | 20 | 23 | 20 | H7 | f7 | 20.071 | 19.99 | 0.112 | 0.01 |
2025DU | 20 | 23 | 25 | H7 | f7 | 20.071 | 19.99 | 0.112 | 0.01 |
2030DU | 20 | 23 | 30 | H7 | f7 | 20.071 | 19.99 | 0.112 | 0.01 |
2215DU | 22 | 25 | 15 | H7 | f7 | 22.071 | 21.99 | 0.112 | 0.01 |
2220DU | 22 | 25 | 20 | H7 | f7 | 22.071 | 21.99 | 0.112 | 0.01 |
2225DU | 22 | 25 | 25 | H7 | f7 | 22.071 | 21.99 | 0.112 | 0.01 |
2230DU | 22 | 25 | 30 | H7 | f7 | 22.071 | 21.99 | 0.112 | 0.01 |
2415 DU | 24 | 27 | 15 | H7 | f7 | 24.071 | 23.99 | 0.112 | 0.01 |
2420DU | 24 | 27 | 20 | H7 | f7 | 24.071 | 23.99 | 0.112 | 0.01 |
2425DU | 24 | 27 | 25 | H7 | f7 | 24.071 | 23.99 | 0.112 | 0.01 |
2430 DU | 24 | 27 | 30 | H7 | f7 | 24.071 | 23.99 | 0.112 | 0.01 |
2515DU | 25 | 28 | 15 | H7 | f7 | 25.071 | 24.99 | 0.112 | 0.01 |
2520DU | 25 | 28 | 20 | H7 | f7 | 25.071 | 24.99 | 0.112 | 0.01 |
2525DU | 25 | 28 | 25 | H7 | f7 | 25.071 | 24.99 | 0.112 | 0.01 |
2530DU | 25 | 28 | 30 | H7 | f7 | 25.071 | 24.99 | 0.112 | 0.01 |
2550 DU | 25 | 28 | 50 | H7 | f7 | 25.071 | 24.99 | 0.112 | 0.01 |
2815DU | 28 | 32 | 15 | H7 | f7 | 28.085 | 27.99 | 0.126 | 0.01 |
2820DU | 28 | 32 | 20 | H7 | f7 | 28.085 | 27.99 | 0.126 | 0.01 |
2825DU | 28 | 32 | 25 | H7 | f7 | 28.085 | 27.99 | 0.126 | 0.01 |
2830DU | 28 | 32 | 30 | H7 | f7 | 28.085 | 27.99 | 0.126 | 0.01 |
3010DU | 30 | 34 | 10 | H7 | f7 | 30.085 | 29.99 | 0.126 | 0.01 |
3015DU | 30 | 34 | 15 | H7 | f7 | 30.085 | 29.99 | 0.126 | 0.01 |
3020DU | 30 | 34 | 20 | H7 | f7 | 30.085 | 29.99 | 0.126 | 0.01 |
3025DU | 30 | 34 | 25 | H7 | f7 | 30.085 | 29.99 | 0.126 | 0.01 |
3030DU | 30 | 34 | 30 | H7 | f7 | 30.085 | 29.99 | 0.126 | 0.01 |
3040DU | 30 | 34 | 40 | H7 | f7 | 30.085 | 29.99 | 0.126 | 0.01 |
3220DU | 32 | 36 | 20 | H7 | f7 | 32.085 | 31.99 | 0.135 | 0.015 |
3230DU | 32 | 36 | 30 | H7 | f7 | 32.085 | 31.99 | 0.135 | 0.015 |
3240DU | 32 | 36 | 40 | H7 | f7 | 32.085 | 31.99 | 0.135 | 0.015 |
3520DU | 35 | 39 | 20 | H7 | f7 | 35.085 | 34.99 | 0.135 | 0.015 |
3530DU | 35 | 39 | 30 | H7 | f7 | 35.085 | 34.99 | 0.135 | 0.015 |
3535DU | 35 | 39 | 35 | H7 | f7 | 35.085 | 34.99 | 0.135 | 0.015 |
3540DU | 35 | 39 | 40 | H7 | f7 | 35.085 | 34.99 | 0.135 | 0.015 |
3550DU | 35 | 39 | 50 | H7 | f7 | 35.085 | 34.99 | 0.135 | 0.015 |
3720DU | 37 | 41 | 20 | H7 | f7 | 37.085 | 36.99 | 0.135 | 0.015 |
4020DU | 40 | 44 | 20 | H7 | f7 | 40.085 | 39.99 | 0.135 | 0.015 |
4030DU | 40 | 44 | 30 | H7 | f7 | 40.085 | 39.99 | 0.135 | 0.015 |
4040DU | 40 | 44 | 40 | H7 | f7 | 40.085 | 39.99 | 0.135 | 0.015 |
4050DU | 40 | 44 | 50 | H7 | f7 | 40.085 | 39.99 | 0.135 | 0.015 |
4520DU | 45 | 50 | 20 | H7 | f7 | 45.105 | 44.99 | 0.155 | 0.015 |
4530DU | 45 | 50 | 30 | H7 | f7 | 45.105 | 44.99 | 0.155 | 0.015 |
4540DU | 45 | 50 | 40 | H7 | f7 | 45.105 | 44.99 | 0.155 | 0.015 |
4545DU | 45 | 50 | 45 | H7 | f7 | 45.105 | 44.99 | 0.155 | 0.015 |
4550DU | 45 | 50 | 50 | H7 | f7 | 45.105 | 44.99 | 0.155 | 0.015 |
5020DU | 50 | 55 | 20 | H7 | f7 | 50.11 | 49.99 | 0.16 | 0.015 |
5030DU | 50 | 55 | 30 | H7 | f7 | 50.11 | 49.99 | 0.16 | 0.015 |
5040DU | 50 | 55 | 40 | H7 | f7 | 50.11 | 49.99 | 0.16 | 0.015 |
5050DU | 50 | 55 | 50 | H7 | f7 | 50.11 | 49.99 | 0.16 | 0.015 |
5060DU | 50 | 55 | 60 | H7 | f7 | 50.11 | 49.99 | 0.16 | 0.015 |
5520DU | 55 | 60 | 20 | H7 | f7 | 55.11 | 54.99 | 0.17 | 0.02 |
5525DU | 55 | 60 | 25 | H7 | f7 | 55.11 | 54.99 | 0.17 | 0.02 |
5530DU | 55 | 60 | 30 | H7 | f7 | 55.11 | 54.99 | 0.17 | 0.02 |
5540DU | 55 | 60 | 40 | H7 | f7 | 55.11 | 54.99 | 0.17 | 0.02 |
5550DU | 55 | 60 | 50 | H7 | f7 | 55.11 | 54.99 | 0.17 | 0.02 |
5555DU | 55 | 60 | 55 | H7 | f7 | 55.11 | 54.99 | 0.17 | 0.02 |
5560DU | 55 | 60 | 60 | H7 | f7 | 55.11 | 54.99 | 0.17 | 0.02 |
6020DU | 60 | 65 | 20 | H7 | f7 | 60.11 | 59.99 | 0.17 | 0.02 |
6030DU | 60 | 65 | 30 | H7 | f7 | 60.11 | 59.99 | 0.17 | 0.02 |
6040DU | 60 | 65 | 40 | H7 | f7 | 60.11 | 59.99 | 0.17 | 0.02 |
6050DU | 60 | 65 | 50 | H7 | f7 | 60.11 | 59.99 | 0.17 | 0.02 |
6060DU. | 60 | 65 | 60 | H7 | f7 | 60.11 | 59.99 | 0.17 | 0.02 |
6070DU | 60 | 65 | 70 | H7 | f7 | 60.11 | 59.99 | 0.17 | 0.02 |
6530DU | 65 | 70 | 30 | H7 | f7 | 65.11 | 64.99 | 0.17 | 0.02 |
6550DU | 65 | 70 | 50 | H7 | f7 | 65.11 | 64.99 | 0.17 | 0.02 |
6570DU | 65 | 70 | 70 | H7 | f7 | 65.11 | 64.99 | 0.17 | 0.02 |
7040DU | 70 | 75 | 40 | H7 | f7 | 70.11 | 69.99 | 0.17 | 0.02 |
7050DU | 70 | 75 | 50 | H7 | f7 | 70.11 | 69.99 | 0.17 | 0.02 |
7070DU | 70 | 75 | 70 | H7 | f7 | 70.11 | 69.99 | 0.17 | 0.02 |
7560DU | 75 | 80 | 60 | H7 | f7 | 75.11 | 74.99 | 0.17 | 0.02 |
7580DU | 75 | 80 | 80 | H7 | f7 | 75.11 | 74.99 | 0.17 | 0.02 |
8040DU | 80 | 85 | 40 | H7 | h8 | 80.155 | 80.02 | 0.201 | 0.02 |
8060DU | 80 | 85 | 60 | H7 | h8 | 80.155 | 80.02 | 0.201 | 0.02 |
8080DU | 80 | 85 | 80 | H7 | h8 | 80.155 | 80.02 | 0.201 | 0.02 |
80100DU | 80 | 85 | 100 | H7 | h8 | 80.155 | 80.02 | 0.201 | 0.02 |
8530 DU | 85 | 90 | 30 | H7 | h8 | 85.155 | 85.02 | 0.209 | 0.02 |
8560DU | 85 | 90 | 60 | H7 | h8 | 85.155 | 85.02 | 0.209 | 0.02 |
85100DU | 85 | 90 | 100 | H7 | h8 | 85.155 | 85.02 | 0.209 | 0.02 |
9060DU | 90 | 95 | 60 | H7 | h8 | 90.155 | 90.02 | 0.209 | 0.02 |
90100DU | 90 | 95 | 100 | H7 | h8 | 90.155 | 90.02 | 0.209 | 0.02 |
9560DU | 95 | 100 | 60 | H7 | h8 | 95.155 | 95.02 | 0.209 | 0.02 |
95100DU | 95 | 100 | 100 | H7 | h8 | 95.155 | 95.02 | 0.209 | 0.02 |
10050DU | 100 | 105 | 50 | H7 | h8 | 100.155 | 100.02 | 0.209 | 0.02 |
10060DU | 100 | 105 | 60 | H7 | h8 | 100.155 | 100.02 | 0.209 | 0.02 |
100115DU | 100 | 105 | 115 | H7 | h8 | 100.155 | 100.02 | 0.209 | 0.02 |
10560DU | 105 | 110 | 60 | H7 | h8 | 105.155 | 105.02 | 0.209 | 0.02 |
105115DU | 105 | 110 | 115 | H7 | h8 | 105.155 | 105.02 | 0.209 | 0.02 |
11060DU | 110 | 115 | 60 | H7 | h8 | 110.155 | 110.02 | 0.209 | 0.02 |
110115DU | 110 | 115 | 115 | H7 | h8 | 110.155 | 110.02 | 0.209 | 0.02 |
11550 DU | 115 | 120 | 50 | H7 | h8 | 115.155 | 115.02 | 0.209 | 0.02 |
11570DU | 115 | 120 | 70 | H7 | h8 | 115.155 | 115.02 | 0.209 | 0.02 |
12050DU | 120 | 125 | 50 | H7 | h8 | 120.21 | 120.07 | 0.264 | 0.07 |
12060DU | 120 | 125 | 60 | H7 | h8 | 120.21 | 120.07 | 0.264 | 0.07 |
120100DU | 120 | 125 | 100 | H7 | h8 | 120.21 | 120.07 | 0.264 | 0.07 |
125100DU | 125 | 130 | 100 | H7 | h8 | 125.21 | 125.07 | 0.273 | 0.07 |
13060DU | 130 | 135 | 60 | H7 | h8 | 130.21 | 130.07 | 0.273 | 0.07 |
130100DU | 130 | 135 | 100 | H7 | h8 | 130.21 | 130.07 | 0.273 | 0.07 |
13560DU | 135 | 140 | 60 | H7 | h8 | 135.21 | 135.07 | 0.273 | 0.07 |
13580DU | 135 | 140 | 80 | H7 | h8 | 135.21 | 135.07 | 0.273 | 0.07 |
14060 DU | 140 | 145 | 60 | H7 | h8 | 140.21 | 140.07 | 0.273 | 0.07 |
140100DU | 140 | 145 | 100 | H7 | h8 | 140.21 | 140.07 | 0.273 | 0.07 |
15060DU | 150 | 155 | 60 | H7 | h8 | 150.21 | 150.07 | 0.273 | 0.07 |
15080DU | 150 | 155 | 80 | H7 | h8 | 150.21 | 150.07 | 0.273 | 0.07 |
150100DU | 150 | 155 | 100 | H7 | h8 | 150.21 | 150.07 | 0.273 | 0.07 |
16080DU | 160 | 165 | 80 | H7 | h8 | 160.21 | 160.07 | 0.273 | 0.07 |
160100DU | 160 | 165 | 100 | H7 | h8 | 160.21 | 160.07 | 0.273 | 0.07 |
180100DU | 180 | 185 | 100 | H7 | h8 | 180.216 | 180.07 | 0.279 | 0.07 |
200100DU | 200 | 205 | 100 | H7 | h8 | 200.216 | 200.07 | 0.288 | 0.07 |
210100DU | 210 | 215 | 100 | H7 | h8 | 210.216 | 210.07 | 0.288 | 0.07 |
220100DU | 220 | 225 | 100 | H7 | h8 | 220.216 | 220.07 | 0.288 | 0.07 |
250100DU | 250 | 255 | 100 | H7 | h8 | 250.222 | 250.07 | 0.294 | 0.07 |
300100DU | 300 | 305 | 100 | H7 | h8 | 300.222 | 300.07 | 0.303 | 0.07 |
met een breedte van niet meer dan 15 mm
met een breedte van niet meer dan 15 mm
Schommelmachine
strip
Niet-standaardproducten zijn ook verkrijgbaar
|
aanpasbaar |
Typ van de buizen |
POM SLEEVE Lagers |
Verwerkingsmethoden |
Koel-extrusie |
Oppervlaktebehandeling |
Blokkering met tin/koper |
Werktemperatuur |
-40 tot 120 |
Toepassingsgebied |
Automobiele chassis, smeedmachine, metallurgische machines, mijnbouwmachines, waterbesparende machines, staalwalsenindustrie, enz. |
Materiaal |
Stalen basis + Bronzen poeder + POM |
Het product kan worden gebruikt inr hoge belasting met lage snelheid, rotatie, oscillatie en kan ook worden toegepast in een omgeving zonder vloeibare smeermiddelen die vaak wisselen met de belasting.
Het onderdeel kan zonder olie werken en heeft een lange levensduur als het olie geeft.
DePOMDe installatie van de koppelingslaag kan worden bewerkt, wat ten goede komt aan de koppeling.
BM-2-buisproducten worden tegenwoordig voornamelijk gebruikt in metallurgische machines, mijnbouw, irrigatie-machines, landbouwmachines, enz.
Hulp nodig Contact op met ons support team nu
Volg ons.
De Commissie heeft de Commissie verzocht de volgende informatie te verstrekken: